NEW COMIC RELEASES
This Week's Other Independent Comics
Other independent comics due for release this week (subscribers' advance price shown):
Other independent comics due for release this week (subscribers' advance price shown):
| Shop Availability | Item Code | Product Title |
| Not in stock | JUL100826 | Absolution #3 Happy Kitty Ultra Action Edition - £3.99 |
| Not in stock | JUN101237 | Back Issue #43 - £4.2 |
| Not in stock | MAR100893 | Blackbeard Legend Of The Pyrate King #5 - £2.45 |
| Not in stock | JUL100933 | Boys #46 - £2.45 |
| Not in stock | JUN100359 | Bram Stokers Death Ship #4 - £2.45 |
| Not in stock | MAY100843 | Cold Space #4 - £2.45 |
| Not in stock | MAY100746 | Critical Millennium #2 - £2.45 |
| Not in stock | JUL100816 | Crossed Family Values #1 C2E2 Edition - £3.99 |
| Not in stock | JUL100815 | Crossed Family Values #2 Auxiliary Edition - £3.99 |
| Not in stock | MAY100845 | Do Androids Dream of Electric Sheep? #14 - £2.45 |
| Not in stock | JUL100817 | Fevre Dream #3 Auxiliary Edition - £3.99 |
| Not in stock | MAY101208 | GFT Inferno #3 Cover A (Asrar) - £1.85 |
| Not in stock | JUN100331 | GI Joe Hearts and Minds #4 - £2.45 |
| Not in stock | MAR100952 | Grotesque #4 - £4.2 |
| Not in stock | JUN100847 | Incorruptible #9 - £2.45 |
| Not in stock | JUN100848 | Incorruptible #9 1-10 Spokes Variant - £4.99 |
| Not in stock | JUL100917 | Kevin Smith Green Hornet #7 - £2.45 |
| Not in stock | JUN100929 | Kevin Smith Green Hornet Annual #1 - £3.30 |
| Not in stock | JUN101092 | Last Days of American Crime #3 Cover A (Maleev) - £3.00 |
| Not in stock | JUN101093 | Last Days of American Crime #3 Cover B (Tocchi) - £3.00 |
| Not in stock | APR100902 | Queen Sonja #9 - £1.85 |
| Not in stock | JUN100349 | Spike The Devil You Know #3 - £2.45 |
| Not in stock | JUN100352 | Star Trek Movie Adaptation #6 - £2.45 |
| Not in stock | MAY100954 | Stargate Vala Mal Doran #3 - £2.45 |
| Not in stock | APR101038 | Stumptown #4 - £2.45 |
| Not in stock | JUL100828 | Supergod #2 Convention Edition - £3.99 |
| Not in stock | JUN100709 | Terry Moores Echos #24 - £2.15 |
| Not in stock | JUL101129 | Torchwood #2 - £2.45 |
| Not in stock | JUN100375 | Wire Hangers #4 - £2.45 |
| Not in stock | JUN101107 | WWE Heroes #6 - £2.45 |
| Not in stock | JUN100371 | Yours Truly Jack The Ripper #3 - £2.45 |
© Economic Comics UK 2010 - All rights reserved
All image reproductions, logos and characters are copyright of their respective publishers and are used for illustrative purposes only
For further information, comic subscriptions UK and enquiries, please contact us on 01206 561912 or
Site designed by Night Island Consulting - Privacy Statement - Site Map













