NEW COMIC RELEASES
This Week's Other Independent Comics
Other independent comics due for release this week
Other independent comics due for release this week
| Item Code | Product Title |
| DEC111177 | 2000 AD Prog #1768 - £2.35 |
| NOV110294 | Anne Rice Servant of the Bones #6 - £2.45 |
| DEC110928 | Betrayal O/T Planet O/T Apes #4 - £2.45 |
| DEC110969 | Boys #63 - £2.45 |
| SEP110792 | Fathom Vol 4 #4 - £2.15 |
| NOV110797 | Futurama Comics #59 - £1.85 |
| DEC110400 | GI Joe A Real American Hero #175 - £2.45 |
| DEC110394 | GI Joe Vol 2 Ongoing #10 - £2.45 |
| JUL110867 | Haunted City (Starts with #0) #2 - £2.15 |
| OCT110912 | Hellraiser #10 - £2.45 |
| DEC110916 | Hellraiser Masterpieces #7 - £2.45 |
| DEC110344 | Infestation 2 Transformers #1 - £2.45 |
| DEC110919 | Irredeemable #34 - £2.45 |
| DEC111182 | Judge Dredd Megazine #320 - £5.6 |
| OCT110999 | Kirby Genesis Captain Victory #3 - £2.45 |
| OCT110388 | Locke & Key Clockworks #4 - £2.45 |
| OCT110356 | Magic The Gathering #1 - £2.45 |
| DEC110038 | Previews #281 - £2.3 |
| NOV110674 | Rachel Rising #5 - £2.45 |
| OCT111053 | Robert Jordan Wheel Of Time Eye O/T World #20 - £2.45 |
| NOV110798 | Sergio Aragones Funnies #7 - £2.15 |
| NOV110800 | Simpsons Illustrated #1 - £2.45 |
| NOV110735 | Sonic the Hedgehog #233 - £1.85 |
| NOV111952 | Star Wars Galaxy #17 - £3.15 |
| DEC111024 | The Lone Ranger #2 - £2.45 |
| DEC110920 | Valen Outcast #3 - £2.45 |
| NOV110897 | Warlord of Mars Annual #1 - £3 |
| DEC110974 | Warriors of Mars #1 - £2.45 |
| NOV110738 | World of Archie Double Digest #14 - £2.45 |
© Economic Comics UK 2011 - All rights reserved
All image reproductions, logos and characters are copyright of their respective publishers and are used for illustrative purposes only
For further information, comic subscriptions UK and enquiries, please contact us on 01206 561912
Site designed by Night Island Consulting - Privacy Statement












