NEW COMIC RELEASES
Next Week's Expected Comics
Comics and related items due to ship next week (Thursday 9th of September 2010)
* Please note that the cover price may change. Also, special variant covers (e.g. 1-in-10's) generally cost more than the regular cover.
Comics and related items due to ship next week (Thursday 9th of September 2010)
| Code | Description | Cover Price ($) * | Publisher |
| JUL100333 | 5 DAYS TO DIE #2 (OF 5) | 3.99 | IDW PUBLISHING |
| JUL100164 | ADVENTURE COMICS #518 | 3.99 | DC COMICS |
| JUN100542 | AMAZING SPIDER-MAN #641 | 3.99 | MARVEL COMICS |
| JUN100544 | AMAZING SPIDER-MAN #641 QUESADA SKETCH VAR (1:100) | 3.99 | MARVEL COMICS |
| JUN100543 | AMAZING SPIDER-MAN #641 QUESADA VAR (1:25) | 3.99 | MARVEL COMICS |
| JUN100545 | AMAZING SPIDER-MAN #641 WOMEN OF MARVEL FRAME VAR (1:15) | 3.99 | MARVEL COMICS |
| JUL100529 | AMAZING SPIDER-MAN #642 | 2.99 | MARVEL COMICS |
| JUL100530 | AMAZING SPIDER-MAN #642 ROMITA SR VAR (1:20) | 2.99 | MARVEL COMICS |
| JUN100263 | AMERICAN VAMPIRE #6 | 3.99 | DC COMICS |
| JUN100264 | AMERICAN VAMPIRE #6 VAR ED (1:25) | 3.99 | DC COMICS |
| JUN100521 | ANITA BLAKE CIRCUS OF DAMNED CHARMER #4 (OF 5) | 3.99 | MARVEL COMICS |
| JUL100777 | ARCHIE & FRIENDS #147 | 2.99 | ARCHIE COMIC PUBLICATIONS |
| JUL100778 | ARCHIE DIGEST #267 | 2.69 | ARCHIE COMIC PUBLICATIONS |
| JUL100502 | ASTONISHING SPIDER-MAN WOLVERINE DIRECTORS CUT #1 | 4.99 | MARVEL COMICS |
| JUL100153 | BATGIRL #14 | 2.99 | DC COMICS |
| JUL108015 | BATMAN #700 2ND PTG (NOTE PRICE) | 4.99 | DC COMICS |
| JUL100138 | BATMAN #703 | 2.99 | DC COMICS |
| JUL100139 | BATMAN #703 75TH ANNIV VAR ED (1:10) | 2.99 | DC COMICS |
| MAY100133 | BATMAN AND ROBIN #14 | 2.99 | DC COMICS |
| MAY100134 | BATMAN AND ROBIN #14 VAR ED (1:25) | 2.99 | DC COMICS |
| JUL100140 | BATMAN ODYSSEY #3 (OF 13) | 3.99 | DC COMICS |
| JUL100141 | BATMAN ODYSSEY #3 (OF 13) VAR ED (1:25) | 3.99 | DC COMICS |
| JUL108097 | BERSERK TP VOL 07 NEW PTG | 14.99 | DARK HORSE COMICS |
| JAN101126 | BIG ADVENTURES OF MAJOKO GN VOL 04 (OF 5) | 7.99 | UDON ENTERTAINMENT CORP |
| JUL108035 | BIRDS OF PREY #3 2ND PTG (BRIGHTEST DAY) | 2.99 | DC COMICS |
| JUL100177 | BOOSTER GOLD #36 | 2.99 | DC COMICS |
| FEB100412 | BROKEN TRINITY PANDORAS BOX #3 (OF 6) | 3.99 | TOP COW |
| JUL100939 | CLASSIC RED SONJA REMASTERED #4 | 3.99 | D. E. |
| JUL100856 | COMIC BOOK GUY THE COMIC BOOK #3 (OF 5) | 2.99 | BONGO COMICS |
| JUL101248 | COMIC SHOP NEWS 75CT BUNDLE #1212 (NET) | 11.99 | COMIC SHOP NEWS INC |
| JUL100638 | DAKEN DARK WOLVERINE #1 | 3.99 | MARVEL COMICS |
| JUL100640 | DAKEN DARK WOLVERINE #1 DELLOTTO VAR (1:25) | 3.99 | MARVEL COMICS |
| JUL100639 | DAKEN DARK WOLVERINE #1 DJURDJEVIC VAR (1:75) | 3.99 | MARVEL COMICS |
| JUL100569 | DAREDEVIL #510 SHS VAR SL (1:15) | 2.99 | MARVEL COMICS |
| JUL100568 | DAREDEVIL #510 SL | 2.99 | MARVEL COMICS |
| APR100489 | DARKNESS #86 | 2.99 | TOP COW |
| JUL100246 | DAYTRIPPER #10 (OF 10) | 2.99 | DC COMICS |
| JUL100522 | DEADPOOL CORPS #6 | 2.99 | MARVEL COMICS |
| JUL100170 | DOC SAVAGE #6 | 3.99 | DC COMICS |
| JUL100171 | DOC SAVAGE #6 VAR ED (1:10) | 3.99 | DC COMICS |
| APR101013 | DOMINO LADY NOIR | 3.5 | MOONSTONE |
| JUL100175 | DOOM PATROL #14 | 2.99 | DC COMICS |
| JUN100379 | DRAGON AGE #4 | 3.99 | IDW PUBLISHING |
| MAR100081 | GANTZ TP VOL 12 (MR) (C: 0-1-2) | 12.99 | DARK HORSE COMICS |
| MAY100059 | GHOST TALKERS DAYDREAM TP VOL 04 (RES) (MR) (C: 0-1-2) | 10.99 | DARK HORSE COMICS |
| JUL100305 | GI JOE #22 | 3.99 | IDW PUBLISHING |
| JUL100311 | GI JOE OPERATION HISS TP VOL 01 | 19.99 | IDW PUBLISHING |
| JUL100724 | GLAMOURPUSS #15 | 3 | AARDVARK VANAHEIM |
| JUL100247 | GREEK STREET #15 | 2.99 | DC COMICS |
| JUN100943 | GREEN HORNET GOLDEN AGE REMASTERED #2 | 3.99 | D. E. |
| JUL100927 | GREEN HORNET PARALLEL LIVES #3 | 3.99 | D. E. |
| MAY100930 | GREEN HORNET STRIKES #3 | 3.99 | D. E. |
| JUN100937 | GREEN HORNET YEAR ONE #5 | 3.99 | D. E. |
| JUN100132 | GREEN LANTERN #57 (BRIGHTEST DAY) | 2.99 | DC COMICS |
| JUN100133 | GREEN LANTERN #57 WHITE LANTERN VAR ED (1:10) | 2.99 | DC COMICS |
| APR101160 | GRIMM FAIRY TALES #50 A CVR RIO | 4.99 | ZENESCOPE ENTERTAINMENT INC |
| APR101161 | GRIMM FAIRY TALES #50 B CVR EBAS GATEFOLD | 5.99 | ZENESCOPE ENTERTAINMENT INC |
| APR101162 | GRIMM FAIRY TALES #50 C CVR FRANCHESCO | 4.99 | ZENESCOPE ENTERTAINMENT INC |
| APR101163 | GRIMM FAIRY TALES #50 D CVR MEDINA | 4.99 | ZENESCOPE ENTERTAINMENT INC |
| JUN101203 | GRIMM FAIRY TALES #50 HAITI RELIEF LTD CVR | 20 | ZENESCOPE ENTERTAINMENT INC |
| JUL100584 | HEROIC AGE ONE MONTH TO LIVE #2 (OF 5) | 2.99 | MARVEL COMICS |
| JUL100705 | INCREDIBLE HERCULES TP ASSAULT ON NEW OLYMPUS | 14.99 | MARVEL COMICS |
| JUL100588 | INVADERS NOW #1 (OF 5) | 3.99 | MARVEL COMICS |
| JUL100590 | INVADERS NOW #1 (OF 5) BUSCEMA VAR (1:25) | 3.99 | MARVEL COMICS |
| JUL100589 | INVADERS NOW #1 (OF 5) GRANOV VAR (1:50) | 3.99 | MARVEL COMICS |
| JUL100591 | INVADERS NOW #1 (OF 5) ROSS SKETCH VAR (1:100) | 3.99 | MARVEL COMICS |
| JUL100599 | INVINCIBLE IRON MAN #30 | 2.99 | MARVEL COMICS |
| JUL100600 | INVINCIBLE IRON MAN #30 SHS VAR (1:15) | 2.99 | MARVEL COMICS |
| JUL100678 | INVINCIBLE IRON MAN PREM HC VOL 05 RESILIENT BK 01 | 19.99 | MARVEL COMICS |
| JUL100319E | JAMES PATTERSONS MURDER OF KING TUT #4 | 3.99 | IDW PUBLISHING |
| JUL100122 | JUSTICE LEAGUE GENERATION LOST #9 (BRIGHTEST DAY) | 2.99 | DC COMICS |
| JUL100123 | JUSTICE LEAGUE GENERATION LOST #9 VAR ED (1:10) | 2.99 | DC COMICS |
| JUL100343 | KILL SHAKESPEARE #5 | 3.99 | IDW PUBLISHING |
| MAR100089 | KUROSAGI CORPSE DELIVERY SERVICE TP VOL 11 | 10.99 | DARK HORSE COMICS |
| JUN100357 | LAST UNICORN #3 | 3.99 | IDW PUBLISHING |
| JUN100760 | LIFE WITH ARCHIE MARRIED LIFE #2 | 3.99 | ARCHIE COMIC UBLICATIONS |
| JUL100222 | LOONEY TUNES #190 | 2.99 | DC COMICS |
| APR101106 | MEGA MAN ZX GN VOL 02 | 12.95 | UDON ENTERTAINMENT CORP |
| JUL100169 | MIGHTY CRUSADERS #3 (OF 6) | 3.99 | DC COMICS |
| JUL100551 | NEW AVENGERS #4 | 3.99 | MARVEL COMICS |
| JUL100552 | NEW AVENGERS #4 IMMONEN VAR (1:75) | 3.99 | MARVEL COMICS |
| JUL100553 | NEW AVENGERS #4 SHS VAR (1:15) | 3.99 | MARVEL COMICS |
| JUL100698 | NEW MUTANTS TP VOL 02 NECROSHA | 16.99 | MARVEL COMICS |
| JAN101127 | NINJA BASEBALL KYUMA GN VOL 03 (OF 3) (C: 0-0-1) | 7.99 | UDON ENTERTAINMENT CORP |
| JUL100518 | ORSON SCOTT CARDS ENDER IN EXILE #4 (OF 5) | 3.99 | MARVEL COMICS |
| JUN100377 | PANTHEON #5 | 3.99 | IDW PUBLISHING |
| JUN100947 | PAT LEE WIDOW WARRIORS #2 | 3.99 | D. E. |
| JUL100697 | PRIDE AND PREJUDICE GN TP | 14.99 | MARVEL COMICS |
| JUL100651 | PUNISHER MAX HOT RODS OF DEATH #1 (MR) | 4.99 | MARVEL COMICS |
| JUL100235 | RATCHET AND CLANK #1 (OF 6) | 3.99 | DC COMICS |
| JUL100152 | RED ROBIN #16 | 2.99 | DC COMICS |
| JUN100207 | RED ROBIN COLLISION TP | 19.99 | DC COMICS |
| MAY100944 | RED SONJA #51 | 3.99 | D. E. |
| JUL100706 | RUNAWAYS LIVE FAST TP | 16.99 | MARVEL COMICS |
| JUL100217 | SCOOBY DOO WHERE ARE YOU #1 | 2.99 | DC COMICS |
| JUL100572 | SHADOWLAND BLOOD ON STREETS #2 (OF 4) SL | 3.99 | MARVEL COMICS |
| JUL108012 | SHADOWLAND BULLSEYE #1 2ND PTG CHEN VAR (PP #933) | 3.99 | MARVEL COMICS |
| JUL100675 | SIEGE DARK AVENGERS PREM HC | 24.99 | MARVEL COMICS |
| JUL100370 | SINGULARITY 7 TP (NEW PTG) | 19.99 | IDW PUBLISHING |
| JUL100790 | SONIC UNIVERSE #20 | 2.99 | ARCHIE COMIC PUBLICATIONS |
| JUL100703 | SPIDER-MAN FEVER TP | 14.99 | MARVEL COMICS |
| JUL100327 | STAR TREK CAPTAINS LOG PIKE #1 | 3.99 | IDW PUBLISHING |
| MAY100955 | STARGATE DANIEL JACKSON #2 | 3.99 | D. E. |
| JUL100354 | STARSTRUCK #13 (OF 13) | 3.99 | IDW PUBLISHING |
| JUL100689 | SUPER HERO SQUAD TP SQUAD UP DIGEST | 9.99 | MARVEL COMICS |
| JUN100255 | SUPERNATURAL BEGINNINGS END TP | 14.99 | DC COMICS |
| MAY100979 | TALE OF A WHITE NIGHT GN (MR) | 12.95 | DIGITAL MANGA DISTRIBUTION |
| JUL100619 | THANOS IMPERATIVE #4 (OF 6) | 3.99 | MARVEL COMICS |
| JUN100615 | THOR #614 | 3.99 | MARVEL COMICS |
| JUN100616 | THOR #614 WOMEN OF MARVEL FRAME VAR (1:15) | 3.99 | MARVEL COMICS |
| JUL100617 | THOR MIGHTY AVENGER #4 | 2.99 | MARVEL COMICS |
| JUL100721 | TOYFARE #159 HALO REACH | 4.99 | WIZARD ENTERTAINMENT |
| JUN100324 | TRANSFORMERS BEST OF MEGATRON TP | 19.99 | IDW PUBLISHING |
| JUL100289 | TRANSFORMERS DRIFT #1 (OF 4) | 3.99 | IDW PUBLISHING |
| JUN100282 | TRANSMETROPOLITAN TP VOL 08 DIRGE | 14.99 | DC COMICS |
| JUL100525 | ULTIMATE COMICS AVENGERS 3 #2 (OF 6) | 3.99 | MARVEL COMICS |
| JUL100264 | UNWRITTEN #17 (MR) (NOTE PRICE) | 3.99 | DC COMICS |
| JUN101055 | VAMPIRE PA #2 (OF 3) | 3.99 | MOONSTONE |
| JUL100133 | WEIRD WAR TALES #1 | 3.99 | DC COMICS |
| JUL100234 | WELCOME TO TRANQUILITY ONE FOOT GRAVE #3 (OF 6) | 3.99 | DC COMICS |
| JUL100692 | WOLVERINE OLD MAN LOGAN TP | 29.99 | MARVEL COMICS |
| JUL100693 | WOLVERINE OLD MAN LOGAN TP TURNER DM VAR ED | 29.99 | MARVEL COMICS |
| MAY100403 | X-9 SECRET AGENT CORRIGAN TP VOL 01 | 49.99 | IDW PUBLISHING |
| JUL100647 | X-FORCE SEX AND VIOLENCE #3 (OF 3) | 3.99 | MARVEL COMICS |
| JUL100621 | X-MEN #3 | 3.99 | MARVEL COMICS |
| JUL100622 | X-MEN #3 DJURDJEVIC VAR (1:75) | 3.99 | MARVEL COMICS |
| JUL100623 | X-MEN #3 MEDINA VAR (1:25) | 3.99 | MARVEL COMICS |
| JUL100649 | X-MEN FOREVER 2 #7 | 3.99 | MARVEL COMICS |
| MAR100903 | YOUR LOVE SICKNESS GN (MR) (C: 0-0-1) | 12.95 | DIGITAL MANGA DISTRIBUTION |
| JUN100388 | ZOMBIES VS ROBOTS AVENTURE HC | 24.99 | IDW PUBLISHING |
* Please note that the cover price may change. Also, special variant covers (e.g. 1-in-10's) generally cost more than the regular cover.
© Economic Comics UK 2010 - All rights reserved
All image reproductions, logos and characters are copyright of their respective publishers and are used for illustrative purposes only
For further information, comic subscriptions UK and enquiries, please contact us on 01206 561912 or
Site designed by Night Island Consulting - Privacy Statement - Site Map













