NEW COMIC RELEASES
Next Week's Expected Comics
Comics and related items due to ship next week (Wednesday 8th February 2012)
* Please note that the cover price may change. Also, special variant covers (e.g. 1-in-10's) generally cost more than the regular cover.
Comics and related items due to ship next week (Wednesday 8th February 2012)
| Code | Description | Cover Price ($) * | Publisher |
| DEC110301 | ALL NEW BATMAN THE BRAVE AND THE BOLD #16 | 2.99 | DC COMICS |
| NOV110650 | ANITA BLAKE VH LAUGHING CORPSE ULT COLL TP | 34.99 | MARVEL COMICS |
| DEC110437 | ARCHIE BEST OF DAN DECARLO TREASURY ED | 9.99 | IDW PUBLISHING |
| OCT110031 | ART OF THE MASS EFFECT UNIVERSE HC | 39.99 | DARK HORSE COMICS |
| SEP110362 | ARTIFACTS #14 | 3.99 | TOP COW |
| AUG110438 | ARTIFACTS TP VOL 03 | 19.99 | IMAGE COMICS |
| NOV110623 | ASTONISHING X-MEN CHILDREN OF BROOD PREM HC | 19.99 | MARVEL COMICS |
| SEP110643 | AVENGERS HAWKEYE MARKSMAN PREM HC | 24.99 | MARVEL COMICS |
| SEP110644 | AVENGERS HAWKEYE MARKSMAN PREM HC DM VAR ED 84 | 24.99 | MARVEL COMICS |
| NOV110653 | AVENGERS ORIGIN TP | 14.99 | MARVEL COMICS |
| DEC110231 | BATGIRL #6 | 2.99 | DC COMICS |
| DEC110227 | BATMAN AND ROBIN #6 | 2.99 | DC COMICS |
| NOV110249 | BATMAN PATINA MINI STATUE (RES) | 95 | DC COMICS |
| NOV110198 | BATMAN TIME AND THE BATMAN TP | 14.99 | DC COMICS |
| DEC110594 | BATTLE SCARS #4 (OF 6) | 2.99 | MARVEL COMICS |
| DEC110229 | BATWOMAN #6 | 2.99 | DC COMICS |
| DEC110230 | BATWOMAN #6 VAR ED (Ratio 1:25) | 2.99 | DC COMICS |
| DEC110650 | BLACK PANTHER MOST DANGEROUS MAN ALIVE #529 | 2.99 | MARVEL COMICS |
| DEC110548 | BLUE ESTATE #9 (MR) | 2.99 | IMAGE COMICS |
| DEC110054 | BTVS SEASON 9 FREEFALL #6 JEANTY VAR CVR | 2.99 | DARK HORSE COMICS |
| DEC110053 | BTVS SEASON 9 FREEFALL #6 NOTO CVR | 2.99 | DARK HORSE COMICS |
| DEC110601 | CAPTAIN AMERICA #8 | 3.99 | MARVEL COMICS |
| DEC110635 | CARNAGE USA #3 (OF 5) | 3.99 | MARVEL COMICS |
| DEC110047 | CONAN THE BARBARIAN #1 CARNEVALE CVR | 3.5 | DARK HORSE COMICS |
| DEC110048 | CONAN THE BARBARIAN #1 CLOONAN VAR CVR (Ratio 1:5) | 3.5 | DARK HORSE COMICS |
| NOV110373 | COVER GIRLS HC (MR) | 16.99 | IMAGE COMICS |
| DEC110671 | DAKEN DARK WOLVERINE #21 | 2.99 | MARVEL COMICS |
| NOV110654 | DAKEN DARK WOLVERINE PRIDE COMES BEFORE FALL PREM HC | 19.99 | MARVEL COMICS |
| DEC110062 | DARK MATTER #2 (OF 4) | 3.5 | DARK HORSE COMICS |
| DEC110759 | DEAD POSTER | 8.99 | MARVEL COMICS |
| DEC110676 | DEADPOOL #50 | 3.99 | MARVEL COMICS |
| DEC110678 | DEADPOOL #50 BLANK VAR | 3.99 | MARVEL COMICS |
| DEC110677 | DEADPOOL #50 BRADSHAW VAR (Ratio 1:50) | 3.99 | MARVEL COMICS |
| DEC110259 | DEATHSTROKE #6 | 2.99 | DC COMICS |
| DEC110255 | DEMON KNIGHTS #6 | 2.99 | DC COMICS |
| DEC110417 | DOCTOR WHO CLASSICS SERIES IV #1 (OF 6) | 3.99 | IDW PUBLISHING |
| NOV110305 | DUNGEONS AND DRAGONS #15 | 3.99 | IDW PUBLISHING |
| OCT110051 | EMPOWERED DELUXE ED HC VOL 01 (C: 0-1-2) | 59.99 | DARK HORSE COMICS |
| NOV110655 | ENDERS SHADOW ULTIMATE COLLECTION TP | 29.99 | MARVEL COMICS |
| NOV110656 | ESSENTIAL X-FACTOR TP VOL 04 | 19.99 | MARVEL COMICS |
| NOV110658 | FANTASTIC FOUR SEASON ONE PREM HC WITH FR DIG CDE | 24.99 | MARVEL COMICS |
| NOV110659 | FEAR ITSELF HULK PREM HC | 19.99 | MARVEL COMICS |
| NOV110660 | FEAR ITSELF SECRET AVENGERS PREM HC | 24.99 | MARVEL COMICS |
| DEC110251 | FRANKENSTEIN AGENT OF SHADE #6 | 2.99 | DC COMICS |
| DEC110239 | GREEN LANTERN #6 | 2.99 | DC COMICS |
| DEC110241 | GREEN LANTERN #6 BLACK & WHITE VAR ED (Ratio 1:200) | 2.99 | DC COMICS |
| DEC110258 | GRIFTER #6 | 2.99 | DC COMICS |
| DEC110492 | HACK SLASH TP VOL 10 DEAD CELEBRITIES | 16.99 | IMAGE COMICS |
| SEP110466 | HAUNT #21 | 2.99 | IMAGE COMICS |
| DEC110237 | HUNTRESS #5 (OF 6) | 2.99 | DC COMICS |
| DEC110600 | INCREDIBLE HULK #5 | 3.99 | MARVEL COMICS |
| NOV110232 | IZOMBIE TP VOL 03 SIX FEET UNDER AND RISING (MR) | 14.99 | DC COMICS |
| SEP110633 | JOHN CARTER WARLORD OF MARS OMNIBUS HC | 99.99 | MARVEL COMICS |
| SEP110634 | JOHN CARTER WARLORD OF MARS OMNIBUS HC DM VAR ED | 99.99 | MARVEL COMICS |
| DEC110606 | JOURNEY INTO MYSTERY #634 | 2.99 | MARVEL COMICS |
| DEC110558 | LAST OF THE GREATS #5 CVR A PEEPLES (MR) | 2.99 | IMAGE COMICS |
| DEC110559 | LAST OF THE GREATS #5 CVR B SMITH (MR) | 2.99 | IMAGE COMICS |
| DEC110273 | LEGION LOST #6 | 2.99 | DC COMICS |
| DEC110058 | LOBSTER JOHNSON THE BURNING HAND #2 (OF 5) | 3.5 | DARK HORSE COMICS |
| DEC110761 | MARVEL UNIVERSE BY NICK BRADSHAW POSTER | 8.99 | MARVEL COMICS |
| DEC110424 | MEMORIAL #3 (OF 6) | 3.99 | IDW PUBLISHING |
| DEC110207 | MISTER TERRIFIC #6 | 2.99 | DC COMICS |
| SEP110639 | MMW UNCANNY X-MEN HC VOL 08 | 59.99 | MARVEL COMICS |
| SEP110640 | MMW UNCANNY X-MEN HC VOL 08 DM VAR ED 175 | 59.99 | MARVEL COMICS |
| NOV110366 | MONDO #1 (OF 3) (MR) | 4.99 | IMAGE COMICS |
| DEC110079 | MURKY WORLD ONE SHOT | 3.5 | DARK HORSE COMICS |
| NOV110663 | NEW AVENGERS BY BRIAN MICHAEL BENDIS TP VOL 02 | 19.99 | MARVEL COMICS |
| DEC110686 | NEW MUTANTS #37 XREGB | 2.99 | MARVEL COMICS |
| DEC110361 | NEXT MEN AFTERMATH #40 | 3.99 | IDW PUBLISHING |
| DEC110623 | NORTHANGER ABBEY #4 (OF 5) | 3.99 | MARVEL COMICS |
| NOV110235 | NORTHLANDERS #48 (MR) | 2.99 | DC COMICS |
| DEC110060 | PC CAST HOUSE OF NIGHT #4 (OF 5) | 2.99 | DARK HORSE COMICS |
| DEC110221 | PENGUIN PAIN AND PREJUDICE #5 (OF 5) | 2.99 | DC COMICS |
| DEC110514 | PIGS TP VOL 01 HELLO CRUEL WORLD (MR) (C: 0-1-2) | 12.99 | IMAGE COMICS |
| NOV110353 | POPBOT BIG BEAUTIFUL BOOK (NET) | 95 | IDW PUBLISHING |
| JUN100641 | POWERS #8 (MR) | 3.95 | MARVEL COMICS |
| NOV118136 | PROPHET #21 VAR CVR 2ND PTG | 2.99 | IMAGE COMICS |
| DEC110690 | PUNISHERMAX #22 (MR) | 3.99 | MARVEL COMICS |
| DEC110254 | RESURRECTION MAN #6 | 2.99 | DC COMICS |
| DEC110632 | SCARLET SPIDER #2 | 3.99 | MARVEL COMICS |
| DEC110613 | SECRET AVENGERS #22 | 3.99 | MARVEL COMICS |
| DEC110614 | SECRET AVENGERS #22 HARDMAN VAR (Ratio 1:30) | 3.99 | MARVEL COMICS |
| DEC110760 | SECRET AVENGERS BY ARTHUR ADAMS POSTER | 8.99 | MARVEL COMICS |
| DEC110569 | SEVERED #7 (OF 7) (MR) | 2.99 | IMAGE COMICS |
| JUL110264 | SHOWCASE PRESENTS GHOSTS TP VOL 01 | 19.99 | DC COMICS |
| DEC110396 | SNAKE EYES ONGOING (IDW) #10 | 3.99 | IDW PUBLISHING |
| DEC110570 | SPAWN #216 | 2.99 | IMAGE COMICS |
| NOV110664 | SPIDER-MAN NEXT CHAPTER TP VOL 02 | 39.99 | MARVEL COMICS |
| DEC110065 | STAR WARS AGENT O/T EMPIRE IRON ECLIPSE #3 (OF 5) (C: 1-0-0) | 3.5 | DARK HORSE COMICS |
| NOV110032 | STAR WARS CRIMSON EMPIRE III EMPIRE LOST #4 (OF 6) (C: 1-0-0 | 3.5 | DARK HORSE COMICS |
| DEC110070 | STAR WARS KNIGHTS OF THE OLD REPUBLIC WAR #2 (OF 5) | 3.5 | DARK HORSE COMICS |
| OCT110036 | STAR WARS LONG TIME AGO OMNIBUS TP VOL 05 (C: 1-1-2) | 24.99 | DARK HORSE COMICS |
| OCT110026 | STRANGE CASE OF MR HYDE TP (C: 0-1-2) | 14.99 | DARK HORSE COMICS |
| DEC110260 | SUICIDE SQUAD #6 | 2.99 | DC COMICS |
| DEC110661 | SUPER HEROES #23 | 2.99 | MARVEL COMICS |
| DEC110215 | SUPERBOY #6 | 2.99 | DC COMICS |
| NOV110203 | SUPERMAN THE BLACK RING TP VOL 01 | 14.99 | DC COMICS |
| DEC110372 | TEENAGE MUTANT NINJA TURTLES ONGOING TP VOL 01 (C: 1-0-0) | 17.99 | IDW PUBLISHING |
| DEC110050 | THE STRAIN #3 (OF 12) | 3.5 | DARK HORSE COMICS |
| DEC110449 | THIEF OF THIEVES #1 | 2.99 | IMAGE COMICS |
| SEP110334 | TORPEDO HC VOL 04 | 24.99 | IDW PUBLISHING |
| NOV110283 | TRUE BLOOD FRENCH QUARTER #6 (OF 6) | 3.99 | IDW PUBLISHING |
| DEC110327 | UNWRITTEN #34 (MR) | 2.99 | DC COMICS |
| DEC110640 | VENOM #13.1 | 2.99 | MARVEL COMICS |
| DEC110665 | WOLVERINE AND X-MEN #5 XREGG | 3.99 | MARVEL COMICS |
| DEC110668 | WOLVERINE AND X-MEN ALPHA AND OMEGA #2 (OF 5) | 3.99 | MARVEL COMICS |
| DEC110684 | X-MEN #24 XREGB | 3.99 | MARVEL COMICS |
* Please note that the cover price may change. Also, special variant covers (e.g. 1-in-10's) generally cost more than the regular cover.
© Economic Comics UK 2011 - All rights reserved
All image reproductions, logos and characters are copyright of their respective publishers and are used for illustrative purposes only
For further information, comic subscriptions UK and enquiries, please contact us on 01206 561912
Site designed by Night Island Consulting - Privacy Statement












